Special Offers
Take advantage of our miss-measured door special offers
For more information about these doors, or to place an order, call us today on 01925 924050
All doors are available now, prices are exclusive of VAT
The doors below are all from the CarTeck GSW 40 range of sectional garage doors. Whilst all doors are complete they are sold as seen or ordered, please contact us or your local distributor for further details.
| Style | Finish | Colour | Width (mm) | Height (mm) | Locking/Windows | Price | |
|---|---|---|---|---|---|---|---|
| Centre | Ribbed | Woodgrain | White | 2082 | 1925 | £399 | |
| Solid | Ribbed | Woodgrain | White | 2235 | 2084 | £425 | |
| Centre | Ribbed | Smooth | White | 2743 | 2250 | £449 | |
| Georgian | Woodgrain | White | 1850 | 2250 | £383 | ||
| Standard | Ribbed | Smooth | Golden Oak | 2291 | 2204 | £509 | |
| Georgian | Smooth | Rosewood | 3962 | 2084 | £699 | ||
| Solid | Ribbed | Smooth | White | 3015 | 2000 | £449 | |
| Standard | Ribbed | Smooth | Rosewood | 2438 | 2000 | £525 | |
| Georgian | Smooth | Rosewood | 2940 | 2204 | Manual/Cross mullion windows | £599 | |
| Georgian | Smooth | Rosewood | 2940 | 2204 | £599 | ||
| Georgian | Woodgrain | Black | 2375 | 2125 | £449 | ||
| Georgian | Smooth | Rosewood | 2084 | 2375 | £499 | ||
| Centre | Ribbed | Smooth | Rosewood | 2084 | 2175 | £499 | |
| Solid | Ribbed | Smooth | White | 5217 | 2250 | £599 | |
| Georgian | Woodgrain | Rosewood | 2261 | 2250 | £499 | ||
| Georgian | Woodgrain | Moss Green | 2286 | 2125 | £399 | ||
| Georgian | Woodgrain | White | 2084 | 1875 | £399 | ||
| Georgian | Woodgrain | White | 3658 | 2250 | £499 | ||
| Georgian | Smooth | Golden Oak | 3910 | 2375 | £699 | ||
| Georgian | Woodgrain | Black | 3210 | 2250 | Rectangular windows | £499 | |
| Georgian | Woodgrain | White | 3874 | 2125 | £549 | ||
| Standard | Ribbed | Woodgrain | White | 3353 | 2125 | £489 |
Self-survey
If you're confident of measuring your own garage door opening then use this form...
Learn more »
